According to analysts, the video game market, namely Mr. Billy Pidgeon’a, the price for a Playstation 4 in basic form, should be $ 299, the price they want customers and for the price the console will be sold, the higher …read more gamer! »
Tag Archives: playstation 4 price
PS4 price and market entry in this year
New rumors indicate that the next Sony console will be much cheaper in the production and distribution of its predecessor, the Playstation 3 According to the Japanese newspaper Asahi Shimbun, the PS4 will cost on release 40 000 Yen stores …read more gamer! »
Price of Playstation 4 is under 400 USD
In a research note to investors on Monday, Colin Sebastian of Baird Equity Research suggested that both consoles could retail for between $350 and $400 in the U.S. Sebastian expects Sony to launch the PlayStation 4 in October and Microsoft …read more gamer! »
Playstation 4 in 2013, road map, rumors, price, specs, release date
Playstation 4 technical specifications, details, features
Sony PlayStation 4 (PS4) technical specifications, details, description, features:
Description: February 20, 2013 was presented to the console Sony PlayStation 4 in brief PS4. The appearance of the console itself has not been shown yet, but we saw a Dualshock controller 4, a PlayStation Eye camera 2 and the game. PlayStation 4 is the fourth stationary console from Sony, the new model is the emphasis placed on social function, ease of programming and operation as well as the game. PS4 supports all modern technologies including DirectX 11, making her the game look much better than the previous generation of consoles and competitive platforms. Availability of equipment in the stores is determined on the end of the year 2013, the official price is not known but it is said the price range between $ 400 – $ 450.
Announcement: 20 february 2013
CPU (processor): Single-chip custom processor, with eight x86-64 AMD Jaguar CPU cores
GPU (graphic processing unit): 1.84 TFLOPS next-gen AMD Radeon based graphics engine
Sound card: unknown
RAM (system memory): 8GB GDDR5 memory
HDD (hard drive): Built-in hard drive
Optical drive: 6x Blu-Ray and 8x DVD drive
I/O ports (in/out ports): USB 3.0 and auxiliary ports, HDMI, analog AV-out, and optical S/PDIF audio output
Network: Gigabit Ethernet, 802.11 b/g/n Wi-Fi, and Bluetooth 2.1
Controller: DualShock 4 controller, with two-point capacitive touchpad, three-axis gyroscope, three-axis accelerometer, vibration, light bar with three color LEDs, mono speaker, micro USB port, stereo headset port, extension port, 1000mAh battery.
PlayStation 4 Eye camera, with two 1280 x 800 cameras, f/2.0 fixed focus lenses, 85-degree field of view, 30cm minimum focusing distance, four-channel microphone array
Operating system: unknown
Backward compatibility: none, you can play games from PS3 on the Playstation Cloud Service via Internet
Overall speed: 1.84 TFLOPS ? maybe more!
Price: unknown
Demonstration (tech demo):
Tech demo from Suare Enix, work on PS4 in real time!
Here we see a collection of all the games shown during the presentation of the PS4.
Graphic demonstration of the system in the field of physics.
Design and photos:
Console comparision: PS4, Wii U, Xbox 720
| Specs / Comparision |
|||
| Hardware | PS4 | Wii U | Xbox 720 |
| Operating system: | PS4 XrossMediaBar + Gaikai (game cloud) | Wii U | Xbox |
| CPU main processor | Specially prepared for the PS4 processor, made with APU technology (CPU and GPU in one chip) from AMD (code: Jaguar) with 8 cores, the chip architecture is x86-64 | 3 core processor IBM PowerPC (code: Espresso) with a clock frequency of 1.24 GHz, 45nm technology | Unknown |
| Storage (HDD): |
Yes, probably 3.5-inch HDD | 8GB – 32GB flash memory | Unknown |
| RAM main memory: |
8GB GDDR5 shared with the graphics chip, the speed is 176GB/s | 2GB 1066 MHz GDDR3 memory speed of 17GB/s | Unknown |
| Graphics (GPU): |
AMD Radeon graphics chip with a capacity of 1.84 TFLOPS | AMD Radeon GPU 550MHz (code: Latte), 40nm technology, part of a system based on the R700 | Unknown |
| L1 and L2 Cache memory: | unknown | 64 kb in L1. 3MB eDRAM L2 cache, 512kb, 2MB, 512kb on each core | Unknown |
| Graphic resolution: | unknown (probably 1080p 60p) 4K for movies | 1080p, 1080i, 720p, 480p, 480i | Unknown |
| Optical drive for games: | 6x Blu-Ray and 8x DVD plus GAIKAI and PS Cloud | 12-inch drives – 25GB capacity (maximum read speed of 22.5 MB / s), the console will not play DVDs or Blu-ray | Unknown |
| Optical drive: | 6x Blu-Ray and 8x DVD | 12-inch drives – 25GB capacity (maximum read speed of 22.5 MB / s), the console will not play DVDs or Blu-ray | Unknown |
| Backward compatibility: | No, playing games with the PS3 via GAIKAI, PS Cloud and Internet | Yes, with games and controllers with the Wii console | Unknown |
| In/Outs ports: | USB 3.0, AUX, HDMI, in AV, out optical audio S/PDIF, Wi-Fi B/G/N | HDMI, Wii D-Terminal, Wii Component Video, Wii RGB, Wii S-Video Stereo AV, Wii AV, SD cards, SDHC cards, USB, Wi-Fi B/G/N, USB 2.0 | Unknown |
| Online gaming, price: | PS World, GAIKAI, PS Cloud, PSN, not specified whether it will pay | Nintendo Network, Miiverse | Unknown |
| Overall Speed: | 1.84 TFLOPS, probably more power | Unknown | Unknown |
| Price: | 399 – 450 USD | 299 – 349 USD | Unknown |
| Specs / Comparision | |||
| Specs | Xbox 360 | PS3 | PS4 |
| Operating System: | Xbox 360 Dashboard NXE 2.0.15574.0 | PS3 XrossMediaBar 4.21 | PS4 XrossMediaBar + Gaikai cloud service |
| CPU or APU (nanometer): | CPU – 3.2 GHz PowerPC Tri-Core Xenon (90-45nm) | CPU – 3.2 GHz Cell BE w/ 1 PPE & 6 SPEs (90-45nm) | Single-chip custom processor, with eight x86-64 AMD Jaguar CPU cores |
| Storage, Upgradable: | 2.5 inch SATA HDD (20-320 GB) or 4 GB SSD, MS proprietary upgrade | 2.5 inch SATA HDD (20-320 GB), openly upgradable | unknown |
| Memory(RAM): | 512MB – GDDR3 RAM at 700 MHz, 10MB Embedded DRAM | 256MB XDR at 3.2GHz, 256MB GDDR3 at 700MHz VRAM | 8GB GDDR5 memory |
| Graphics (GPU): | 500 MHz ATI Xenos | 550 MHz NVIDIA/SCEI RSX ‘Reality Synthesizer’ | 1.84 TFLOPS next-gen AMD Radeon based graphics engine |
| L2 Cache: | 1 MB | 512 KB + 256 KB per SPE (8 SPEs, 1 disabled, in the PS3) | unknown |
| HDMI Display: | 480p, 480i, 720p, 1080i | 480i, 480p, 720p, 1080i, 1080p | unknown (1080p 60p unofficial) |
| Primary Game Media: | Dual-Layer DVD-ROM (up to 17GB of data) at 4.36-15.85MB/s | 2x Blu-ray BD-ROM (up to 54GB of data) at 9MB/s | 6x Blu-Ray and 8x DVD drive and Cloud service via internet |
| Primary Media: | DVD, Compact Disc, Download | Blu-ray 2x, DVD, Compact Disc, Download | 6x Blu-Ray and 8x DVD drive |
| Backward Compatiblity: | up to 478 Xbox games | PS1(all), PS2(1st & 2nd Gen. Models) | none, only on Cloud service via internet |
| I/O ports: | 3 USB 2.0, Ethernet (RJ45) | 2-6 USB 2.0, Ethernet (RJ45), CF Slot (Type I, II), SD Slot (Regular, Compact), Memory Stick (+Duo), Optical Audio | USB 3.0 and auxiliary ports, HDMI, analog AV-out, and optical S/PDIF audio output |
| Online (Min. Multiplayer Cost): | Xbox Live ($5/mo.) | PS Network (Free) | Gaikai, Playstation Cloud, cost? Unknown |
| Overall Speed: | 0.2 TFLOPS | 0.2 TFLOPS | 1.84 TFLOPS |
| Price: | $199.99 USD | $249.00 USD | $399 – 450 USD |
We invite you to comment!








